<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Market Journal &#187; Madagascar</title>
	<atom:link href="http://www.mediamarketjournal.com/tag/madagascar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediamarketjournal.com</link>
	<description>Television, Movies, and Entertainment News</description>
	<lastBuildDate>Wed, 22 May 2013 12:33:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Weekend Box Office Report for June 15-17: &#8216;Madagascar 3&#8242; Crushes New Arrivals</title>
		<link>http://www.mediamarketjournal.com/2012/06/weekend-box-office-report-for-june-15-17-madagascar-3-crushes-new-arrivals/</link>
		<comments>http://www.mediamarketjournal.com/2012/06/weekend-box-office-report-for-june-15-17-madagascar-3-crushes-new-arrivals/#comments</comments>
		<pubDate>Sun, 17 Jun 2012 16:38:46 +0000</pubDate>
		<dc:creator>Jeff Rosz</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Madagascar]]></category>
		<category><![CDATA[Rock of Ages]]></category>
		<category><![CDATA[That's My Boy]]></category>

		<guid isPermaLink="false">http://www.mediamarketjournal.com/?p=53143</guid>
		<description><![CDATA[<p>This past weekend can be best described as a mixed bag as audiences witnessed the release of two flops in the face of strong retention from last week&#8217;s field.  Rock of Ages and That&#8217;s My Boy both underperformed to the point of embarrassment as the two came in at third and fifth respectively with each debuting [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright  wp-image-52252" title="julianne hough rock of ages" src="http://www.mediamarketjournal.com/wp-content/uploads/2012/06/julianne-hough-rock-of-ages.png" alt="" width="126" height="127" />This past weekend can be best described as a mixed bag as audiences witnessed the release of two flops in the face of strong retention from last week&#8217;s field.  <span id="more-53143"></span><em>Rock of Ages</em> and <em>That&#8217;s My Boy</em> both underperformed to the point of embarrassment as the two came in at third and fifth respectively with each debuting in the teens.</p>
<p>Fans of the properties&#8217; leading men should not be too thrown by this though as both ventures took them out of their element to do something slightly unique.  While Adam Sandler rose to fame via R-rated standup, it was not until <em>That&#8217;s My Boy</em> where movie audiences got their first peek of the actor&#8217;s PG-13 comedic brand at the adult level.  It is safe to assume that he will not be returning to the sub-genre and the same goes to Tom Cruise with musicals due to <em>Rock of Ages&#8217;</em> underwhelming $15.1 million debut.</p>
<p style="padding-left: 30px;"><a href="http://www.mediamarketjournal.com/2012/06/whats-next-for-tom-cruise-after-rock-of-ages/"><strong>What’s Next for Tom Cruise After ‘Rock of Ages’?</strong></a></p>
<p style="text-align: left;">Even with the news of flops, it should probably be acknowledged that <em>Madagascar 3 </em>had a strong hold at $35.5 million, bringing its domestic total to $120.5 million.  Ultimately, this tells us that it is conceivable that the DreamWorks Animation-produced film could score franchise bests in the domestic and foreign categories.  Whether or not that happens though will largely depend on how much Pixar&#8217;s <em>Brave</em> (premiering next weekend) will eat into <em>Madagascar</em>.  My hunch is the answer to that will be &#8216;minimally&#8217; thanks in part to <em>Brave&#8217;s </em>female lead.  While this is Pixar, young boys do not necessarily care about studio branding.  To them, this will be <em>Tangled 2</em>.</p>
<p style="text-align: left;">Going a bit further down the chart for the weekend, we actually see <em>Men in Black 3</em> and <em>The Avengers</em> showing off their retention skills as well.  Those films dropped 28% and 21% week-to-week respectively which is a good omen for each.  <em>MiB</em> is still operating without a guaranteed profit despite passing $500 million worldwide and <em>The Avengers</em> is trying to become the third film in history to pass the $600 million mark on the domestic level before <em>The Amazing Spider-Man</em> hits theaters in early July.</p>
<p>1.  <em>Madagascar 3 - </em>$35.5 M / $120.5 M</p>
<p><em>2.  Prometheus</em> <em>- </em>$20.2 M / $88.9 M</p>
<p>3.  <em>Rock of Ages</em> <em>- </em>$15.1 M / $15.1 M</p>
<p>4. <em>Snow White and the Huntsman </em>- $13.8 M / $122.6 M</p>
<p>5.  <em>That&#8217;s My Boy</em> <em>- </em>$13 M / $13 M</p>
<p>6. <em>Men in Black 3 <em>- </em></em>$10 M / $152.7 M</p>
<p>7. <em>The Avengers</em> <em>- </em>$8.8 M / $586.7 M</p>
<p>8. <em>The Best Exotic Marigold Hotel</em> <em>- </em>$2.2 M / $35.1 M</p>
<p>9.  <em>Moonrise Kingdom</em> <em>- </em>$2.2 M / $6.8 M</p>
<p>10. <em>What to Expect When You&#8217;re Expecting</em> <em>- </em>$1.3 M / $38.8 M</p>
<p style="padding-left: 30px;"><a href="http://www.mediamarketjournal.com/2012/06/why-adam-sandler-shouldnt-sweat-his-recent-box-office-troubles/"><strong>Read More: Why Adam Sandler Shouldn’t Sweat His Recent Box Office Troubles</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediamarketjournal.com/2012/06/weekend-box-office-report-for-june-15-17-madagascar-3-crushes-new-arrivals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam Sandler and Tom Cruise Lose Big to &#8216;Madagascar&#8217; on Friday</title>
		<link>http://www.mediamarketjournal.com/2012/06/adam-sandler-and-tom-cruise-lose-big-to-madagascar-on-friday/</link>
		<comments>http://www.mediamarketjournal.com/2012/06/adam-sandler-and-tom-cruise-lose-big-to-madagascar-on-friday/#comments</comments>
		<pubDate>Sat, 16 Jun 2012 17:19:46 +0000</pubDate>
		<dc:creator>Jeff Rosz</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Madagascar]]></category>
		<category><![CDATA[Prometheus]]></category>
		<category><![CDATA[Rock of Ages]]></category>
		<category><![CDATA[That's My Boy]]></category>

		<guid isPermaLink="false">http://www.mediamarketjournal.com/?p=53121</guid>
		<description><![CDATA[<p>The Friday estimates are now in, and it would appear that star power is not exactly what it used to be in Hollywood.  At least that seems to be the general theme of the report today.  Despite Adam Shankman&#8217;s efforts to assemble an all-star cast for his musical Rock of Ages, the film only debuted to [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright  wp-image-51729" title="tom cruise as stacee jaxx" src="http://www.mediamarketjournal.com/wp-content/uploads/2012/06/tom-cruise-as-stacee-jaxx.png" alt="" width="121" height="121" />The Friday estimates are now in, and it would appear that star power is not exactly what it used to be in Hollywood.  At least that seems to be the general theme of the report today.  Despite Adam Shankman&#8217;s efforts to assemble an all-star cast for his musical <em>Rock of Ages</em>, the film only debuted to $5.4 million which is well below what analysts expected going into the weekend.</p>
<p>Even with this tremendous disappointment, the weekend saw worse as Adam Sandler&#8217;s <em>That&#8217;s My Boy</em> premiered to $4.6 million which is absolutely terrible.  This suggests an opening weekend in the low teens which is roughly half of what some were anticipating.</p>
<p>Just a word of caution though, these stars were out of their element in both features so this is not exactly a clear sign that audiences have had enough of either.  File these efforts in the &#8216;forgettable&#8217; category.  The true test for Sandler will likely come next year with <em>Grown Ups 2</em> which is currently shooting.</p>
<p>Here are the rest of the top ten including the top dogs of <em>Madagascar 3</em> and <em>Prometheus</em> which also reigned over last week&#8217;s data.</p>
<p>1.  <em>Madagascar 3 - </em>$10 M / $95.0 M</p>
<p><em>2.  Prometheus</em> <em>- </em>$5.8 M / $74.5 M</p>
<p>3.  <em>Rock of Ages</em> <em>- </em>$5.4 M / $5.4 M</p>
<p>4.  <em>That&#8217;s My Boy</em> <em>- </em>$4.6 M / $4.6 M</p>
<p>5. <em>Snow White and the Huntsman </em>- $4 M / $112.8 M</p>
<p>6. <em>Men in Black 3 <em>- </em></em>$2.8 M / $145.5 M</p>
<p>7. <em>The Avengers</em> <em>- </em>$2.2 M / $580.1 M</p>
<p>8. <em>The Best Exotic Marigold Hotel</em> <em>- </em>$0.6 M / $33.6 M</p>
<p>9.  <em>Moonrise Kingdom</em> <em>- </em>$0.6 M / $5.2 M</p>
<p>10. <em>What to Expect When You&#8217;re Expecting</em> <em>- </em>$0.4 M / $37.9 M</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediamarketjournal.com/2012/06/adam-sandler-and-tom-cruise-lose-big-to-madagascar-on-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jada Pinkett Smith Plugs &#8216;Madagascar 3&#8242; on &#8216;Jimmy Kimmel&#8217;</title>
		<link>http://www.mediamarketjournal.com/2012/06/jada-pinkett-smith-plugs-madagascar-3-on-jimmy-kimmel/</link>
		<comments>http://www.mediamarketjournal.com/2012/06/jada-pinkett-smith-plugs-madagascar-3-on-jimmy-kimmel/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 13:42:53 +0000</pubDate>
		<dc:creator>Jeff Rosz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Jada Pinkett Smith]]></category>
		<category><![CDATA[Jimmy Kimmel Live]]></category>
		<category><![CDATA[Madagascar]]></category>

		<guid isPermaLink="false">http://www.mediamarketjournal.com/?p=52914</guid>
		<description><![CDATA[<p>Will Smith&#8217;s wife Jada Pinkett Smith was on Jimmy Kimmel Live again last night.  This time the former Hawthorne star was promoting Madagascar 3 which opened in theaters last weekend, but it remains the only family film in town thus the extra promotion.  Of course, that will change next Friday when Pixar&#8217;s latest Brave hits [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-52916" title="jada pinkett smith gloria madascar" src="http://www.mediamarketjournal.com/wp-content/uploads/2012/06/jada-pinkett-smith-gloria-madascar.png" alt="" width="596" height="262" />Will Smith&#8217;s wife Jada Pinkett Smith was on <em>Jimmy Kimmel Live</em> again last night.  <span id="more-52914"></span>This time the former <em>Hawthorne</em> star was promoting <em>Madagascar 3</em> which opened in theaters last weekend, but it remains the only family film in town thus the extra promotion.  Of course, that will change next Friday when Pixar&#8217;s latest <em>Brave</em> hits theaters nationwide.</p>
<p>Here is the full appearance from Jada Pinkett Smith.</p>
<p><center><iframe src="http://www.youtube.com/embed/BOFV8K3t-mI" frameborder="0" width="560" height="315"></iframe></center>&nbsp;</p>
<p><center><iframe src="http://www.youtube.com/embed/diYleLFrv-o" frameborder="0" width="560" height="315"></iframe></center>&nbsp;</p>
<p><center><iframe src="http://www.youtube.com/embed/p7n7ZkEHHIs" frameborder="0" width="560" height="315"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediamarketjournal.com/2012/06/jada-pinkett-smith-plugs-madagascar-3-on-jimmy-kimmel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Results: &#8216;Madagascar&#8217; First, &#8216;Prometheus&#8217; Second</title>
		<link>http://www.mediamarketjournal.com/2012/06/weekend-box-office-results-madagascar-first-prometheus-second/</link>
		<comments>http://www.mediamarketjournal.com/2012/06/weekend-box-office-results-madagascar-first-prometheus-second/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 15:50:50 +0000</pubDate>
		<dc:creator>Jeff Rosz</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Madagascar]]></category>
		<category><![CDATA[Prometheus]]></category>

		<guid isPermaLink="false">http://www.mediamarketjournal.com/?p=52502</guid>
		<description><![CDATA[<p>The weekend beginning Friday, June 8th is one defined of botched expectations.  Going into the three-day period, many industry insiders suspected that Prometheus could have trouble passing $45 million in part due to Fox&#8217;s own low-ball expectations not too dissimilar to what we saw last week with Universal&#8217;s Snow White and the Huntsman.  As soon [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-52054" title="michael fassbender prometheus" src="http://www.mediamarketjournal.com/wp-content/uploads/2012/06/michael-fassbender-prometheus1.png" alt="" width="598" height="264" />The weekend beginning Friday, June 8th is one defined of botched expectations.  <span id="more-52502"></span>Going into the three-day period, many industry insiders suspected that <em>Prometheus</em> could have trouble passing $45 million in part due to Fox&#8217;s own low-ball expectations not too dissimilar to what we saw last week with Universal&#8217;s <em>Snow White and the Huntsman</em>.  As soon as midday Friday, it became apparent that Ridley Scott&#8217;s return to the sci-fi genre was indeed a hit as the movie was on pace for a weekend as high as $68 million.</p>
<p>Unfortunately for those with a stake in the <em>Alien</em> prequel, the movie ended up very far from that mark by bringing in only $50.0 million.  That number is still going to go a long way though in ensuring <em>Prometheus</em> achieves profitability, but it almost seems as if credits has been given to it and now must be taken away.</p>
<p>On the other side of things there is <em>Madagascar 3</em> which actually performed pretty spot on.  The DWA feature was expected to close out the weekend near the $60 million mark, and it did with $60.4 million.  While not a franchise best, it is actually not too far off from its direct predecessor&#8217;s $63.1 million.</p>
<p>Here are the rest of the top ten.</p>
<p style="padding-left: 30px;"><em>Movie &#8211; Weekend Estimates / Total</em></p>
<p>1. <em>Madagascar 3 &#8211; </em>$60.4 M / $60.4 M</p>
<p>2. <em>Prometheus</em> &#8211; $50.0 M / $50.0 M</p>
<p>3. <em>Snow White and the Huntsman </em>- $23.0 M (-59%) / $98.5 M</p>
<p>4. <em>Men in Black 3 </em>- $13.5 M / $135.5 M</p>
<p>5. <em>The Avengers</em> &#8211; $10.8 M / $571.9 M</p>
<p>6. <em>The Best Exotic Marigold Hotel</em> &#8211; $3.2 M / $31.0 M</p>
<p>7. <em>What to Expect When You&#8217;re Expecting</em> &#8211; $2.7 M / $35.7 M</p>
<p>8. <em>Battleship</em> &#8211; $2.3 M / $59.8 M</p>
<p>9. <em>The Dictator</em> &#8211; $2.2 M / $55.2 M</p>
<p>10. <em>Dark Shadows</em> &#8211; $1.4 M / $73.7 M</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediamarketjournal.com/2012/06/weekend-box-office-results-madagascar-first-prometheus-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jimmy Fallon: Ben Stiller in the Canadian Soap Opera &#8220;Jacob&#8217;s Patience&#8221;</title>
		<link>http://www.mediamarketjournal.com/2012/06/jimmy-fallon-ben-stiller-in-the-canadian-soap-opera-jacobs-patience/</link>
		<comments>http://www.mediamarketjournal.com/2012/06/jimmy-fallon-ben-stiller-in-the-canadian-soap-opera-jacobs-patience/#comments</comments>
		<pubDate>Sat, 09 Jun 2012 13:42:25 +0000</pubDate>
		<dc:creator>Jeff Rosz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ben Stillar]]></category>
		<category><![CDATA[Jimmy Fallon]]></category>
		<category><![CDATA[Madagascar]]></category>

		<guid isPermaLink="false">http://www.mediamarketjournal.com/?p=52446</guid>
		<description><![CDATA[<p>Ben Stiller has a new film to promote in the third installment of Madagascar which opened in theaters nationwide just yesterday.  The comic actor took to Jimmy Fallon last night where he talked about a number of things including The Secret Life of Walter Mitty with Kristen Wiig and what he did when his parents [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-52474" title="ben stiller madagascar" src="http://www.mediamarketjournal.com/wp-content/uploads/2012/06/ben-stiller-madagascar.png" alt="" width="549" height="252" />Ben Stiller has a new film to promote in the third installment of <em>Madagascar</em> which opened in theaters nationwide just yesterday.  <span id="more-52446"></span>The comic actor took to <em>Jimmy Fallon</em> last night where he talked about a number of things including <em>The Secret Life of Walter Mitty</em> with Kristen Wiig and what he did when his parents were away as a kid.</p>
<p>When on the show, he also took part in <em>Late Night&#8217;s</em> Canadian soap opera sketch entitled <em>Jacob&#8217;s Patience</em>.</p>
<p><center><iframe id="nbc-video-widget" src="http://www.nbc.com/assets/video/widget/widget.html?vid=1405660" frameborder="0" width="512" height="347"></iframe></center>&nbsp;</p>
<p><center><iframe id="nbc-video-widget" src="http://www.nbc.com/assets/video/widget/widget.html?vid=1405635" frameborder="0" width="512" height="347"></iframe></center>&nbsp;</p>
<p><center><iframe id="nbc-video-widget" src="http://www.nbc.com/assets/video/widget/widget.html?vid=1405667" frameborder="0" width="512" height="347"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediamarketjournal.com/2012/06/jimmy-fallon-ben-stiller-in-the-canadian-soap-opera-jacobs-patience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Box Office: &#8216;Prometheus&#8217; On Pace For Ridley Scott Record Opening</title>
		<link>http://www.mediamarketjournal.com/2012/06/early-box-office-prometheus-on-pace-for-ridley-scott-record-opening/</link>
		<comments>http://www.mediamarketjournal.com/2012/06/early-box-office-prometheus-on-pace-for-ridley-scott-record-opening/#comments</comments>
		<pubDate>Sat, 09 Jun 2012 00:33:16 +0000</pubDate>
		<dc:creator>Jeff Rosz</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Madagascar]]></category>
		<category><![CDATA[Prometheus]]></category>

		<guid isPermaLink="false">http://www.mediamarketjournal.com/?p=52452</guid>
		<description><![CDATA[<p>The box office is exploding this weekend as pent up demand for blockbusters has thoroughly been satisfied with Hollywood&#8217;s latest offerings.  Both Prometheus and Madagascar are overperforming at this time with the earliest of numbers showing the former on track for as much as $68 million thanks to what could turn out to be a [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-51152" title="charlie holloway prometheus" src="http://www.mediamarketjournal.com/wp-content/uploads/2012/05/charlie-holloway-prometheus.png" alt="" width="599" height="271" />The box office is exploding this weekend as pent up demand for blockbusters has thoroughly been satisfied with Hollywood&#8217;s latest offerings.  <span id="more-52452"></span>Both <em>Prometheus</em> and <em>Madagascar</em> are overperforming at this time with the earliest of numbers showing the former on track for as much as $68 million thanks to what could turn out to be a $26 million Friday. This of course includes the <a href="http://www.mediamarketjournal.com/2012/06/prometheus-grosses-3-5-million-from-midnight-showings/">$3.6 million taken in from midnight showings</a>&#8211;a precursor to this stellar theatrical gross.</p>
<p>Needless to say, this would be Ridley Scott&#8217;s biggest opening of his career, surpassing 2001&#8242;s <em>Hannibal</em> which debuted to $58 million.  I should note that Fox is not yet sold on that $68 million figure for <em>Prometheus</em> yet as the studio suspects that only $56 million is a certainty at this point in time.</p>
<p>As for the other big movie from the weekend, <em>Madagascar 3</em> looks to be capitalizing on the end of the school year with a potential $18 million Friday that could lead to a $57 million weekend.  While this is south of the $63.1 million debut for the series&#8217; last outing four years ago, it seems like a minimal drop-off is in the cards inferring the franchise still has legs to carry it forward.</p>
<p>[<a href="http://www.deadline.com/2012/06/prometheus-box-office-weekend-fox/">Deadline</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediamarketjournal.com/2012/06/early-box-office-prometheus-on-pace-for-ridley-scott-record-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Trailer Hits for &#8220;Madagascar 3&#8243;</title>
		<link>http://www.mediamarketjournal.com/2012/03/official-trailer-hits-for-madagascar-3/</link>
		<comments>http://www.mediamarketjournal.com/2012/03/official-trailer-hits-for-madagascar-3/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:59:07 +0000</pubDate>
		<dc:creator>Jeff Rosz</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Madagascar]]></category>

		<guid isPermaLink="false">http://www.mediamarketjournal.com/?p=42276</guid>
		<description><![CDATA[<p>Check out the first official full-length trailer for Madagascar 3: Europe&#8217;s Most Wanted.  The vocal cast is lead by Ben Stiller, Chris Rock, and David Schwimmer who will all be reprising their roles when the animated feature hits theaters on June 8.</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-42277" title="madagascar 3" src="http://www.mediamarketjournal.com/wp-content/uploads/2012/03/madagascar-3.jpg" alt="" width="207" height="166" />Check out the first official full-length trailer for <em>Madagascar 3: Europe&#8217;s Most Wanted</em>.  The vocal cast is lead by Ben Stiller, Chris Rock, and David Schwimmer who will all be reprising their roles when the animated feature hits theaters on June 8.</p>
<p>&nbsp;</p>
<div><iframe src="http://d.yimg.com/nl/movies/site/player.html#startScreenCarouselUI=hide&amp;repeat=0&amp;shareUrl=http%3A%2F%2Fmovies.yahoo.com%2Fvideo%2Fymovies-6393699%2Fmadagascar-3-europe-s-most-wanted-theatrical-trailer-28667965.html&amp;vid=28667965&amp;browseCarouselUI=hide" frameborder="0" width="576" height="324"></iframe></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediamarketjournal.com/2012/03/official-trailer-hits-for-madagascar-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaser Trailer for &#8216;Madagascar 3&#8242;</title>
		<link>http://www.mediamarketjournal.com/2011/12/teaser-trailer-for-madagascar-3/</link>
		<comments>http://www.mediamarketjournal.com/2011/12/teaser-trailer-for-madagascar-3/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:36:31 +0000</pubDate>
		<dc:creator>Jeff Rosz</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Ben Stiller]]></category>
		<category><![CDATA[Chris Rock]]></category>
		<category><![CDATA[David Schwimmer]]></category>
		<category><![CDATA[Jada Pinkett Smith]]></category>
		<category><![CDATA[Madagascar]]></category>
		<category><![CDATA[Madagascar 3]]></category>
		<category><![CDATA[Sacha Baron Cohen]]></category>

		<guid isPermaLink="false">http://www.mediamarketjournal.com/?p=34714</guid>
		<description><![CDATA[<p>Here is the teaser trailer for the third Madagascar film.  The movie will release into theaters on June 8, 2012.</p> <p>Starring: Ben Stiller, Chris Rock, Jada Pinkett Smith, David Schwimmer and Sacha Baron Cohen. Directed by: Eric Darnell and Conrad Vernon.</p> ]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-34715" title="madagascar" src="http://www.mediamarketjournal.com/wp-content/uploads/2011/12/madagascar-300x180.jpg" alt="" width="300" height="180" />Here is the teaser trailer for the third <em>Madagascar</em> film.  The movie will release into theaters on June 8, 2012.<span id="more-34714"></span></p>
<div><iframe src="http://d.yimg.com/nl/movies/site/player.html#vid=27530268&amp;shareUrl=http%3A%2F%2Fmovies.yahoo.com%2Fmovie%2F1810179730%2Fvideo%2F27530268" frameborder="0" width="576" height="324"></iframe></div>
<p><strong>Starring</strong>: Ben Stiller, Chris Rock, Jada Pinkett Smith, David Schwimmer and Sacha Baron Cohen.<br />
<strong>Directed by</strong>: Eric Darnell and Conrad Vernon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediamarketjournal.com/2011/12/teaser-trailer-for-madagascar-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Madagascar&#8217; Penguins Spin-Off Film Being Developed</title>
		<link>http://www.mediamarketjournal.com/2011/03/madagascar-spin-off-being-developed/</link>
		<comments>http://www.mediamarketjournal.com/2011/03/madagascar-spin-off-being-developed/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 19:27:00 +0000</pubDate>
		<dc:creator>Jeff Rosz</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Madagascar]]></category>
		<category><![CDATA[Nickelodeon]]></category>
		<category><![CDATA[The Penguins of Madagascar]]></category>

		<guid isPermaLink="false">http://www.scientificromance.net/jeffrosz/2011/03/madagascar-spin-off-being-developed/</guid>
		<description><![CDATA[ <p>According to THR, DreamWorks is developing a spin-off for the blockbuster franchise Madagascar based around it&#8217;s penguins. The movie is being written by Alan J. Schoolcraft and Brent Simons who wrote another DreamWorks hit, Megamind. The penguins have already been spun-off on television onto a show called The Penguins of Madagascar. The Nickelodeon series [...]]]></description>
				<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: left;"><img class="aligncenter size-full wp-image-19293" title="the penguins of madagascar" src="http://www.mediamarketjournal.com/wp-content/uploads/2011/03/the-penguins-of-madagascar.jpg" alt="" width="252" height="189" /></div>
<p>According to THR, DreamWorks is developing a spin-off for the blockbuster franchise <em>Madagascar</em> based around it&#8217;s penguins. The movie is being written by Alan J. Schoolcraft and Brent Simons who wrote another DreamWorks hit, <em>Megamind</em>. The penguins have already been spun-off on television onto a show called <em>The Penguins of Madagascar</em>. The Nickelodeon series finished last season only second to Sponge Bob in the ratings for the kids cable network.</p>
<p>While this may come as a surprise to many as animated films do not typically get the spin-off treatment like many successful television shows, it probably should not as the two <em>Madagascar</em> movies so far have grossed over $1.1 billion at the global box office combined. What should be more surprising though is that a spin-off is being made while <em>Madagascar 3</em> is in production. <em>Madagascar 3</em> is set for release June 8, 2012 with the franchise&#8217;s original voice cast.</p>
<p>[<a href="http://www.hollywoodreporter.com/news/dreamworks-developing-madagascar-penguins-spinoff-172353">THR</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediamarketjournal.com/2011/03/madagascar-spin-off-being-developed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
