<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Market Journal &#187; Step Up Revolution</title>
	<atom:link href="http://www.mediamarketjournal.com/tag/step-up-revolution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediamarketjournal.com</link>
	<description>Television, Movies, and Entertainment News</description>
	<lastBuildDate>Wed, 22 May 2013 12:33:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Saturday, Sunday Salvage &#8216;Dark Knight Rises&#8217; Second Weekend</title>
		<link>http://www.mediamarketjournal.com/2012/07/saturday-sunday-salvage-dark-knight-rises-second-weekend/</link>
		<comments>http://www.mediamarketjournal.com/2012/07/saturday-sunday-salvage-dark-knight-rises-second-weekend/#comments</comments>
		<pubDate>Sun, 29 Jul 2012 15:20:35 +0000</pubDate>
		<dc:creator>Jeff Rosz</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Step Up Revolution]]></category>
		<category><![CDATA[The Dark Knight Rises]]></category>
		<category><![CDATA[The Watch]]></category>

		<guid isPermaLink="false">http://www.mediamarketjournal.com/?p=57067</guid>
		<description><![CDATA[<p>Apparently, the London Opening Ceremony (watched by a record-breaking 40 million viewers,) was the principal cause behind Friday&#8217;s absurdly low box office figures.  The numbers have been adjusted up significantly for The Dark Knight Rises and a few other films from what we saw just yesterday; however, for the most part DKR appears to have been affected the [...]]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-55187 aligncenter" title="the dark knight rises" src="http://www.mediamarketjournal.com/wp-content/uploads/2012/07/the-dark-knight-rises.png" alt="" width="600" height="245" />Apparently, the London Opening Ceremony (watched by a record-breaking 40 million viewers,) was the principal cause behind <a href="http://www.mediamarketjournal.com/2012/07/dark-knight-rises-sputters-on-second-friday-the-watch-bombs-hard/">Friday&#8217;s absurdly low box office</a> figures.  The numbers have been adjusted up significantly for <em>The Dark Knight Rises </em>and a few other films from what we saw just yesterday; however, for the most part <em>DKR </em>appears to have been affected the most as is the way with blockbuster features.</p>
<p>That said, <em>The Dark Knight Rises </em>led a weekend that is down double digits from last year with $64.1 million.  While that number is noticeably off from its predecessor&#8217;s $75.2 million second weekend, this is still very respectable as it qualifies as the sixth biggest week two intro on record.  <span id="more-57067"></span></p>
<p><em>The Dark Knight Rises&#8217; </em>global total now stands at $465 million with $243.1 million of that coming from domestic markets.  As for the sudden surge in overall revenue, that is because the rest of the world is finally getting a taste of the final Christopher Nolan Batman movie and those figures are untainted by the fear instilled in American moviegoers from the Aurora shootings.  Expect the foreign numbers to really behave like the Colorado theater massacre never happened.</p>
<p>In regards to the newbies, <em>The Watch</em> and <em>Step Up Revolution</em> did not turn it around at all.  Akiva Schaffer&#8217;s <em>The Watch</em> really disappointed both critically and at the box office ($13 million) and it might have actually had permanent damage on Ben Stiller&#8217;s credibility as he was seen as the front-man for all this.  It is hard to imagine Vaughn and Hill will see any real impact on their star power especially because they both have some hotly anticipated upcoming projects in <em>The Internship </em>and the <em>21 Jump Street </em>sequel respectively.</p>
<p>The rest of the field just dropped the normal amount and if anything they dropped slightly below that level as many people who skipped theater-going last week showed up to see the movies they would have seen last week.  For example, we are seeing surprising strength in the family offerings <em>Brave </em>and <em>Ice Age 4 </em>which dropped less than 35% each.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediamarketjournal.com/2012/07/saturday-sunday-salvage-dark-knight-rises-second-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Dark Knight Rises&#8217; Sputters on Second Friday, &#8216;The Watch&#8217; Bombs Hard</title>
		<link>http://www.mediamarketjournal.com/2012/07/dark-knight-rises-sputters-on-second-friday-the-watch-bombs-hard/</link>
		<comments>http://www.mediamarketjournal.com/2012/07/dark-knight-rises-sputters-on-second-friday-the-watch-bombs-hard/#comments</comments>
		<pubDate>Sat, 28 Jul 2012 17:35:55 +0000</pubDate>
		<dc:creator>Jeff Rosz</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Step Up Revolution]]></category>
		<category><![CDATA[The Dark Knight Rises]]></category>
		<category><![CDATA[The Watch]]></category>

		<guid isPermaLink="false">http://www.mediamarketjournal.com/?p=57053</guid>
		<description><![CDATA[<p>The box office is not exactly be flooded with summer dollars right now in light of current events (some analysts are suggesting 25% are too afraid to go to the theaters,) so we did not expect a massive second weekend for The Dark Knight Rises.  I actually took the low-end in my estimates and figured $60+ [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-55419" title="dark knight rises" src="http://www.mediamarketjournal.com/wp-content/uploads/2012/07/dark-knight-rises3.png" alt="" width="600" height="245" />The box office is not exactly be flooded with summer dollars right now in light of current events (some analysts are suggesting 25% are too afraid to go to the theaters,) so we did not expect a massive second weekend for <em>The Dark Knight Rises</em>.  I actually took the low-end in my estimates and figured $60+ million would be in the cards especially due to the Summer Olympics.</p>
<p>It turns out that even my estimates were not low enough as the movie only banked $18 million on Friday, suggesting a $50-55 million weekend.  Judging from the amount of interest and deterioration right now, suggesting $55 million might even be optimistic but that is what the industry believes right now.  That would signal a massive 66% drop-off week-to-week from the $160.9 million debut <em>The Dark Knight Rises </em>saw opening weekend.  For comparative purposes, that number is around $20 million lower than what the film&#8217;s direct predecessor did four years ago in its second week of release.<span id="more-57053"></span></p>
<p><img class="alignleft  wp-image-57056" title="selina kyle dkr" src="http://www.mediamarketjournal.com/wp-content/uploads/2012/07/selina-kyle-dkr-300x296.png" alt="" width="180" height="178" />Much of this can be attributed to a perceived quality gap between the two offerings as well.  Many think that <em>DKR </em>lacks the masterpiece moxy to propel itself into the same stratosphere as <em>The Avengers</em>, <em>The Dark Knight</em>, <em></em>and<em> Avatar</em> (all $500+ million films) which is partially a lesson in the limits of marketing hype.</p>
<p>Outside of <em>The Dark Knight Rises&#8217; </em>second week, there were two new entrants via <em>The Watch </em>and <em>Step Up Revolution</em>.  The pair found only $4.5 million and $4.9 million on Friday respectively, setting up some lackluster weekend numbers in the low-teens.</p>
<p><img class="alignright  wp-image-57055" title="the watch poster" src="http://www.mediamarketjournal.com/wp-content/uploads/2012/07/the-watch-poster-201x300.jpg" alt="" width="161" height="240" />The surprise of the pair comes with <em>The Watch </em>as it has three well-known comic actors in Vince Vaughn, Ben Stiller, and Jonah Hill.  Unfortunately, <a href="http://www.mediamarketjournal.com/2012/07/early-reviews-look-ugly-for-akiva-schaffers-the-watch/">reviews were some of the worst</a> we have seen all year and in the age of social media where people catch onto a stinker fast, a studio might as well not release a movie if it is terrible because the box office will suffer dramatically for it.  The movie reportedly cost $68 million to make.</p>
<p>I would just like to point out that all these failings are a bit of a knock on overall quality.  Once August&#8217;s major releases hit the theaters (especially <em>The Bourne Legacy</em>) we will know what we are dealing with in terms of the kind of trouble that the industry is in as a whole.  On the bright side of things, returning features from before <em>The Dark Knight Rises&#8217;</em> release dropped off at a normal pace suggesting that fear is not snowballing like the <em>DKR</em> Friday number might imply.</p>
<p><em>The Dark Knight Rises </em>currently stands at $392.3 million worldwide with $243 million of that coming from domestic markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediamarketjournal.com/2012/07/dark-knight-rises-sputters-on-second-friday-the-watch-bombs-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Official Trailer for &#8220;Step Up Revolution&#8221;</title>
		<link>http://www.mediamarketjournal.com/2012/03/full-official-trailer-for-step-up-revolution/</link>
		<comments>http://www.mediamarketjournal.com/2012/03/full-official-trailer-for-step-up-revolution/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:36:36 +0000</pubDate>
		<dc:creator>Jeff Rosz</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Step Up Revolution]]></category>

		<guid isPermaLink="false">http://www.mediamarketjournal.com/?p=43237</guid>
		<description><![CDATA[<p>A couple of months from now, the fourth Step Up movie will hit theaters in the form of Step Up Revolution.  The official trailer just hit the net, and its getting a lot of early play from YouTubers, so be sure to check it out.</p> <p></p> [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-43238" title="step up revolution" src="http://www.mediamarketjournal.com/wp-content/uploads/2012/03/step-up-revolution-300x225.jpg" alt="" width="300" height="225" />A couple of months from now, the fourth <em>Step Up</em> movie will hit theaters in the form of <em>Step Up Revolution</em>.  The official trailer just hit the net, and its getting a lot of early play from YouTubers, so be sure to check it out.</p>
<p><center><iframe src="http://www.youtube.com/embed/gdamC7jUrjs" frameborder="0" width="560" height="315"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediamarketjournal.com/2012/03/full-official-trailer-for-step-up-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
