<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Market Journal &#187; The Amazing Spider-Man</title>
	<atom:link href="http://www.mediamarketjournal.com/tag/the-amazing-spider-man/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediamarketjournal.com</link>
	<description>Television, Movies, and Entertainment News</description>
	<lastBuildDate>Wed, 22 May 2013 12:33:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Martin Sheen to Reprise Uncle Ben in &#8216;Amazing Spider-Man&#8217; Sequel</title>
		<link>http://www.mediamarketjournal.com/2012/12/martin-sheen-to-reprise-uncle-ben-in-amazing-spider-man-sequel/</link>
		<comments>http://www.mediamarketjournal.com/2012/12/martin-sheen-to-reprise-uncle-ben-in-amazing-spider-man-sequel/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 16:34:42 +0000</pubDate>
		<dc:creator>Jeff Rosz</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Marc Webb]]></category>
		<category><![CDATA[Martin Sheen]]></category>
		<category><![CDATA[The Amazing Spider-Man]]></category>

		<guid isPermaLink="false">http://www.mediamarketjournal.com/?p=65658</guid>
		<description><![CDATA[<p>Big news in the world of Spider-Man movies today.  Martin Sheen will be back for round two.  Yes, you heard that right.  Director Marc Webb is resurrecting Uncle Ben for a second go around as the actor who plays him broke the news via RTE&#8217;s Late Late Show say, “I’m going to be Uncle Ben in Spider-Man [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-57050" title="martin sheen amazing spider-man" src="http://www.mediamarketjournal.com/wp-content/uploads/2012/07/martin-sheen-amazing-spider-man.png" alt="" width="600" height="255" />Big news in the world of <em>Spider-Man </em>movies today.  Martin Sheen will be back for round two.  Yes, you heard that right.  Director Marc Webb is resurrecting Uncle Ben for a second go around as the actor who plays him broke the news via RTE&#8217;s <em>Late Late Show</em> say, “I’m going to be Uncle Ben in <em>Spider-Man</em> once again next year. We shoot it in February.”  Judging from how nonchalant he divulged this pretty critical detail, audiences should not expect much beyond a minor flashback sequence similar to those within <em>The Amazing Spider-Man</em>.  Perhaps we will see an aged down Uncle Ben interacting with Peter Parker&#8217;s father as his whereabouts have and will continue to be a huge subject of Webb&#8217;s series.<span id="more-65658"></span></p>
<p>Martin Sheen joins a cast list that already has a number of reprisals with exception to Denis Leary&#8217;s Captain Stacy.  On screen for the sequel outing will be Andrew Garfield, Emma Stone, and Sally Field with new arrivals in the form of Jamie Foxx (Electro,) Dane DeHaan (Harry Osborne,) and Shailene Woodley (Mary Jane.)  Those three have been cast into the project during the past few months as release is looming less than 17 months from today.  Foxx will play the villain most likely foreshadowed during the mid-credits teaser for this feature and the old classics get some really fresh blood with the hirings of <em>Chronicle&#8217;s</em> DeHaan and <em>The Descendants&#8217; </em>Woodley.</p>
<p>All of this news is beginning to point to what could amount to a sizable sequel bump for the property&#8217;s second take since the turn of the century.  Audiences surprised even Sony this summer by flocking to theaters for what some have brutally called a clear rip-off of prior works in the genre.  Many fans cited the emotion brought to the franchise from <em>(500) Days of Summer </em>helmer Marc Webb for warranting the redo, and that turned into over $750 million at the global box office on a budget of just $250 million&#8211;a clear profit for a nervous studio that was preparing to accept that maybe the end of Sam Raimi&#8217;s <em>Spider-Man </em>era came prematurely.</p>
<p><em>The Amazing Spider-Man 2 </em>lands in theaters on May 2, 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediamarketjournal.com/2012/12/martin-sheen-to-reprise-uncle-ben-in-amazing-spider-man-sequel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Amazing Spider-Man&#8217; Quietly Tops $250 Million Domestic</title>
		<link>http://www.mediamarketjournal.com/2012/08/amazing-spider-man-quietly-tops-250-million-domestic/</link>
		<comments>http://www.mediamarketjournal.com/2012/08/amazing-spider-man-quietly-tops-250-million-domestic/#comments</comments>
		<pubDate>Sun, 05 Aug 2012 16:41:15 +0000</pubDate>
		<dc:creator>Jeff Rosz</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[The Amazing Spider-Man]]></category>

		<guid isPermaLink="false">http://www.mediamarketjournal.com/?p=57667</guid>
		<description><![CDATA[<p>The box office report this weekend had a rare eighth-ranked wrinkle in it as a rebooted superhero film trying to make a name for itself has toppled yet another important barrier a full month following its theatrical debut.  Marc Webb&#8217;s The Amazing Spider-Man banked $4.3 million for the period of August 3-5 which puts its domestic [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-57668" title="the amazing spider-man" src="http://www.mediamarketjournal.com/wp-content/uploads/2012/08/the-amazing-spider-man.png" alt="" width="599" height="293" />The box office report this weekend had a rare eighth-ranked wrinkle in it as a rebooted superhero film trying to make a name for itself has toppled yet another important barrier a full month following its theatrical debut.  Marc Webb&#8217;s <em>The Amazing Spider-Man </em>banked $4.3 million for the period of August 3-5 which puts its domestic total past $250 million, becoming the fourth film in the franchise to breach the milestone.</p>
<p>While it is abundantly clear that there is no real chance that the feature could join its predecessors in the $300 million club, coming close to that mark is a relative win for Sony who rebooted the flick with the hopes that Spider-Man fans would accept their plan to go grittier.  Thanks to strong admiration for the new version&#8217;s choice to showcase a high level of character develop, the movie managed to have a fairly decent theatrical run both domestic and abroad.<span id="more-57667"></span></p>
<p>The foreign recognition of <em>The Amazing Spider-Man </em>did not skip a beat as the movie is now above $412 million from overseas markets, making the blockbuster the third ranked movie in the franchise on that level.  It is completely within the realm of possibility that this latest iteration could still pass <em>Spider-Man&#8217;s </em>$418 million and place second in the category, but first remains out of the question at this point in time as that figure stands at above half a billion.</p>
<p>Globally, <em>The Amazing Spider-Man</em> currently ranks fourth with $663 million, and it will likely stay that way as the worst performing Sam Raimi <em>Spider-Man </em>banked $120 million more on that scale.  No one is going to be too upset at that as some were anticipated box office doom for this retread  just two months ago.</p>
<p><em>The Amazing Spider-Man </em><em>2 </em>is currently in the works with the <em>Star Trek </em>tandem of Alex Kurtzman and Roberto Orci writing the script.  Sony has placed the movie at the start of the summer blockbuster season two years from now on May 2, 2014.  The effort does not have a director locked in just yet, but the studio hopes it can find a way to allow Webb to continue what he started.</p>
<p style="padding-left: 30px;"><a href="http://www.mediamarketjournal.com/2012/07/fox-holds-spider-man-sequel-hostage-for-marc-webb-two-picture-deal/">Read More: Fox Holds ‘Spider-Man’ Sequel Hostage for Marc Webb Two-Picture Deal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediamarketjournal.com/2012/08/amazing-spider-man-quietly-tops-250-million-domestic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Webb Might Not Direct &#8216;Amazing Spider-Man&#8217; Sequel</title>
		<link>http://www.mediamarketjournal.com/2012/07/marc-webb-might-not-direct-amazing-spider-man-sequel/</link>
		<comments>http://www.mediamarketjournal.com/2012/07/marc-webb-might-not-direct-amazing-spider-man-sequel/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 17:32:32 +0000</pubDate>
		<dc:creator>Jeff Rosz</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Marc Webb]]></category>
		<category><![CDATA[The Amazing Spider-Man]]></category>

		<guid isPermaLink="false">http://www.mediamarketjournal.com/?p=55006</guid>
		<description><![CDATA[<p>The Amazing Spider-Man made a lot of money for Sony this month as the superhero reboot defied the odds and easily surpassed half-a-billion worldwide in box office cheddar.  Naturally, this caused the studio to let out a massive sigh of relief that no doubt everyone in the industry heard because the film was not exactly expected [...]]]></description>
				<content:encoded><![CDATA[<p><em><img class="aligncenter size-full wp-image-55007" title="spider-man" src="http://www.mediamarketjournal.com/wp-content/uploads/2012/07/spider-man.png" alt="" width="600" height="300" />The Amazing Spider-Man</em> made a lot of money for Sony this month as the superhero reboot defied the odds and easily surpassed half-a-billion worldwide in box office cheddar.  Naturally, this caused the studio to let out a massive sigh of relief that no doubt everyone in the industry heard because the film was not exactly expected to be a huge hit by any means.  They spent over $200 million to relaunch the franchise and already had hired writers to draft the sequel, so if things did not click with audiences, Sony would likely have hung director Marc Webb out to dry.</p>
<p>That brings us to today&#8217;s news in that reports are surfacing that the man behind the camera may not return for round two.  With less than two years away from the next<em> Spider-Man </em>release, there is some pessimism that Webb can get it done not because of the problems with producing his first superhero effort, but rather because he could be busy elsewhere.  This news comes from Columbia Chief Douglas Belgrade who recently said in an interview that the director&#8217;s fate is yet to be determined.  When asked if he would be returning for the film&#8217;s sequel Belgrade replied, &#8220;We&#8217;d really like him back, but there are obstacles. He has an obligation to Fox.&#8221;  This obstacle is referring to an option that Fox has on Webb.<span id="more-55006"></span></p>
<p>These comments to <a href="http://www.hollywoodreporter.com/news/amazing-spider-man-marc-webb-sequel-351195?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+thr%2Ffilm+%28The+Hollywood+Reporter+-+Movies%29&amp;utm_content=Google+Reader">THR</a> may strike some as a bit surprising because it infers that Sony is really happy with Webb.  They may be forgetting the reshoots and other production woes that <em>The Amazing Spider-Man </em>had in their immediate acceptance of a reprisal.  He might not have done action films before, but this sounds like a hair-raising effort that almost did not translate into what showed up in theaters this summer.  On top of that, there were massive complaints about how he used 3D.  The film was actually shot with special cameras to utilize the tech, but many audience members complained it looked worse than most post-production conversions.</p>
<p>If Webb does not return, this will definitely ensure that the sequel is a lot different in every way that matters.  A lot of people were saying they liked the franchise retread better because it had some large scale character development that the Sam Raimi trilogy noticeably lacked.  While the film&#8217;s writers (Alex Kurtzman and Roberto Orci) are known to be huge hawks in that regard, to get that element across the screen might take the right director.</p>
<p><em>The Amazing Spider-Man 2</em> released into theaters nationwide on May 2, 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediamarketjournal.com/2012/07/marc-webb-might-not-direct-amazing-spider-man-sequel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denis Leary Dishes on Sleep Walking Run-In with Kardashian Clan</title>
		<link>http://www.mediamarketjournal.com/2012/07/denis-leary-dishes-on-sleep-walking-run-in-with-kardashian-clan/</link>
		<comments>http://www.mediamarketjournal.com/2012/07/denis-leary-dishes-on-sleep-walking-run-in-with-kardashian-clan/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 16:57:54 +0000</pubDate>
		<dc:creator>Jeff Rosz</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Denis Leary]]></category>
		<category><![CDATA[Ice Age]]></category>
		<category><![CDATA[The Amazing Spider-Man]]></category>

		<guid isPermaLink="false">http://www.mediamarketjournal.com/?p=54826</guid>
		<description><![CDATA[<p>Denis Leary earned a lot of brownie points for his portrayal of Captain Stacy in The Amazing Spider-Man.  He literally was one of the best supporting actors in the entire movie despite a cast list that included Sally Field and Martin Sheen, so for the meantime we are going to pretend as if he did not [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-54636" title="denis leary as captain stacy spider-man" src="http://www.mediamarketjournal.com/wp-content/uploads/2012/07/denis-leary-as-captain-stacy-spider-man.png" alt="" width="600" height="246" />Denis Leary earned a lot of brownie points for his portrayal of Captain Stacy in <em>The Amazing Spider-Man</em>.  He literally was one of the best supporting actors in the entire movie despite a cast list that included Sally Field and Martin Sheen, so for the meantime we are going to pretend as if he did not steal material from Louis C.K. long ago and not hate on him.</p>
<p>Lucky for us, it paid off as watching his appearance on <em>Conan</em> last night was one of the most amusing things I have seen from Leary in a while.  He told two stories with the second being far better.  The former <em>Rescue Me</em> star went on a rant about how he was on the same plane as the Kardashian family on which he apparently freaked out, attacking a U.S. air marshal in the process.<span id="more-54826"></span></p>
<p>Leary was on <em>Conan</em> to promote <em>Ice Age: Continental Drift</em> which is now playing in theaters nationwide.</p>
<p><center><iframe src="http://www.youtube.com/embed/_j_8Jomjlcg" frameborder="0" width="560" height="315"></iframe></center>&nbsp;</p>
<p><center><iframe src="http://www.youtube.com/embed/EI87L0bQGXI" frameborder="0" width="560" height="315"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediamarketjournal.com/2012/07/denis-leary-dishes-on-sleep-walking-run-in-with-kardashian-clan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denis Leary Talks &#8216;Amazing Spider-Man&#8217; Stunt Work on &#8216;Leno&#8217;</title>
		<link>http://www.mediamarketjournal.com/2012/07/denis-leary-talks-spider-man-stunts-on-leno/</link>
		<comments>http://www.mediamarketjournal.com/2012/07/denis-leary-talks-spider-man-stunts-on-leno/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 13:55:31 +0000</pubDate>
		<dc:creator>Jeff Rosz</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[Denis Leary]]></category>
		<category><![CDATA[Ice Age]]></category>
		<category><![CDATA[The Amazing Spider-Man]]></category>

		<guid isPermaLink="false">http://www.mediamarketjournal.com/?p=54635</guid>
		<description><![CDATA[<p>The Amazing Spider-Man has been given a lot of critical recognition over the past few weeks for its stellar ensemble, and much to the audience&#8217;s surprise that included stand-up comedian Denis Leary.  The actor was cast the role of Captain Stacy in the Marc Webb-directed reboot in which he harnessed his dramatic credentials developed through [...]]]></description>
				<content:encoded><![CDATA[<p><em><img class="aligncenter size-full wp-image-54636" title="denis leary as captain stacy spider-man" src="http://www.mediamarketjournal.com/wp-content/uploads/2012/07/denis-leary-as-captain-stacy-spider-man.png" alt="" width="600" height="246" />The Amazing Spider-Man</em> has been given a lot of critical recognition over the past few weeks for its stellar ensemble, and much to the audience&#8217;s surprise that included stand-up comedian Denis Leary.  The actor was cast the role of Captain Stacy in the Marc Webb-directed reboot in which he harnessed his dramatic credentials developed through the years on the set of <em>Rescue Me</em>, resulting in some fantastic scenes with Andrew Garfield&#8217;s Peter Parker.</p>
<p>Naturally, that was a topic of conversation last night when Leary took to <em>The Tonight Show</em> as part of his promotional tour for <em>Ice Age: Continental Drift</em>.  The interview opened with discussion of <em>Spider-Man</em> and closed with a clip of the new <em>Ice Age</em> movie in which he reprises as a saber-tooth tiger named Diego.<span id="more-54635"></span></p>
<p><center><iframe id="nbc-video-widget" src="http://www.nbc.com/assets/video/widget/widget.html?vid=1409449" frameborder="0" width="560" height="315"></iframe></center>&nbsp;</p>
<p><center><iframe id="nbc-video-widget" src="http://www.nbc.com/assets/video/widget/widget.html?vid=1409482" frameborder="0" width="560" height="315"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediamarketjournal.com/2012/07/denis-leary-talks-spider-man-stunts-on-leno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Buys Cable Rights to &#8216;The Amazing Spider-Man&#8217;</title>
		<link>http://www.mediamarketjournal.com/2012/07/fx-buys-cable-rights-to-the-amazing-spider-man/</link>
		<comments>http://www.mediamarketjournal.com/2012/07/fx-buys-cable-rights-to-the-amazing-spider-man/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 02:06:28 +0000</pubDate>
		<dc:creator>Jeff Rosz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[The Amazing Spider-Man]]></category>

		<guid isPermaLink="false">http://www.mediamarketjournal.com/?p=54405</guid>
		<description><![CDATA[<p>When The Amazing Spider-Man finally makes its way to cable television a few years from now, it will be on FX where it will partner up with the network&#8217;s other Spider-Man features which apparently have been rather successful in recent days.  The channel opted to buy the rights to the Marc Webb-directed feature within a week of [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright  wp-image-53755" title="rhys ifans the amazing spider-man" src="http://www.mediamarketjournal.com/wp-content/uploads/2012/06/rhys-ifans-the-amazing-spider-man.png" alt="" width="171" height="163" />When <em>The Amazing Spider-Man</em> finally makes its way to cable television a few years from now, it will be on FX where it will partner up with the network&#8217;s other <em>Spider-Man</em> features which apparently have been rather successful in recent days.  <span id="more-54405"></span>The channel opted to buy the rights to the Marc Webb-directed feature within a week of its release making it yet another blockbuster summer acquisition for the network which seems to relish such purchases.</p>
<p><em>The Amazing Spider-Man</em> may not have broken franchise records, but the movie is still gigantic as the reboot debuted to $140 million in its first six days of release<em>.  </em>Ultimately, the superhero flick is expected to pull in near $300 million at the domestic box office which would make the film one of the biggest of the year, and a gigantic get for the channel.</p>
<p>This film joins the likes of FX&#8217;s other summer acquisitions which include <em>The Avengers</em>, <em>Men in Black 3</em>, <em>Snow White and the Huntsman</em>, <em> Madagascar 3: Europe’s Most Wanted</em>, <em>Ted, <em>Prometheus</em>, <em>Abraham Lincoln: Vampire Hunter</em>, <em>That’s My Boy</em>, </em>and <em><em>Battleship</em></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediamarketjournal.com/2012/07/fx-buys-cable-rights-to-the-amazing-spider-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Smith&#8217;s &#8216;Spoilers&#8217; Takes on &#8216;The Amazing Spider-Man&#8217; with Guest Stan Lee</title>
		<link>http://www.mediamarketjournal.com/2012/07/kevin-smiths-spoilers-takes-on-the-amazing-spider-man-with-guest-stan-lee/</link>
		<comments>http://www.mediamarketjournal.com/2012/07/kevin-smiths-spoilers-takes-on-the-amazing-spider-man-with-guest-stan-lee/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 16:15:55 +0000</pubDate>
		<dc:creator>Jeff Rosz</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Kevin Smith]]></category>
		<category><![CDATA[Spoilers]]></category>
		<category><![CDATA[Stan lee]]></category>
		<category><![CDATA[The Amazing Spider-Man]]></category>

		<guid isPermaLink="false">http://www.mediamarketjournal.com/?p=54368</guid>
		<description><![CDATA[<p>Check out the latest installment of Kevin Smith&#8217;s Spoilers&#8211;a talk show that has the director watching a movie with fellow film fanatics in order to praise or skewer Hollywood&#8217;s latest.  The subject this week?  The Amazing Spider-Man.  Of course, that is not the primary draw this time out as it most likely is the guest appearance [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-54369" title="kevin smith spoilers stan lee" src="http://www.mediamarketjournal.com/wp-content/uploads/2012/07/kevin-smith-spoilers-stan-lee.png" alt="" width="600" height="303" />Check out the latest installment of Kevin Smith&#8217;s <em>Spoilers</em>&#8211;a talk show that has the director watching a movie with fellow film fanatics in order to praise or skewer Hollywood&#8217;s latest.  The subject this week?  <em>The Amazing Spider-Man</em>.  <span id="more-54368"></span>Of course, that is not the primary draw this time out as it most likely is the guest appearance by the godfather of comic book characters, Mr. Stan Lee.  Naturally, the topic of his trademark Marvel cameos was the first topic to discuss.</p>
<p><center><object width="512" height="288" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.hulu.com/embed/YmYbH6E2iQ8Ph7A9I4N9jg" /><param name="allowfullscreen" value="true" /><embed width="512" height="288" type="application/x-shockwave-flash" src="http://www.hulu.com/embed/YmYbH6E2iQ8Ph7A9I4N9jg" allowFullScreen="true" allowfullscreen="true" /></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediamarketjournal.com/2012/07/kevin-smiths-spoilers-takes-on-the-amazing-spider-man-with-guest-stan-lee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Garfield&#8217;s &#8216;Spider-Man&#8217; Climbs to Weekend Box Office Win</title>
		<link>http://www.mediamarketjournal.com/2012/07/andrew-garfields-spider-man-climbs-to-weekend-box-office-win/</link>
		<comments>http://www.mediamarketjournal.com/2012/07/andrew-garfields-spider-man-climbs-to-weekend-box-office-win/#comments</comments>
		<pubDate>Sun, 08 Jul 2012 15:17:33 +0000</pubDate>
		<dc:creator>Jeff Rosz</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Katy Perry]]></category>
		<category><![CDATA[Savages]]></category>
		<category><![CDATA[Ted]]></category>
		<category><![CDATA[The Amazing Spider-Man]]></category>
		<category><![CDATA[To Rome with Love]]></category>

		<guid isPermaLink="false">http://www.mediamarketjournal.com/?p=54355</guid>
		<description><![CDATA[<p>The Amazing Spider-Man came away with a victory of the weekend as the superhero blockbuster found another $65.0 million, bringing the film’s domestic total to $140.0 million.  Although this was perhaps seen coming a mile away thanks in part to the movie’s stellar three-day debut over the Fourth of July holiday, this is still a [...]]]></description>
				<content:encoded><![CDATA[<p><em><a href="http://www.mediamarketjournal.com/wp-content/uploads/2012/05/amazing-spider-man1.png"><img class="aligncenter size-full wp-image-51342" title="amazing spider man" src="http://www.mediamarketjournal.com/wp-content/uploads/2012/05/amazing-spider-man1.png" alt="" width="432" height="222" /></a>The Amazing Spider-Man</em> came away with a victory of the weekend as the superhero blockbuster found another $65.0 million, bringing the film’s domestic total to $140.0 million.  <span id="more-54355"></span>Although this was perhaps seen coming a mile away thanks in part to the movie’s stellar three-day debut over the Fourth of July holiday, this is still a rather impressive feat to accomplish for anyone.</p>
<p>Alas, the story of the weekend probably lies more with Seth MacFarlane’s <em>Ted</em>.  The R-rated comedy continues to ride a wave of positive feedback as it only fell about 40% from week one.  If people thought last week was a fluke, this week only proves to validate that <em>Ted</em> is for real as it is now past the $100 million mark on the domestic level a mere ten days after hitting theaters.  Ultimately, we now consider MacFarlane a lock to do more movies because of this big screen success his first time out.</p>
<p>Other notables from the weekend include Oliver Stone’s <em>Savages</em> finding $16.2 million,  Katy Perry’s concert movie completing a four-day open of $10.3 million, and Woody Allen’s <em>To Rome with Love</em> which unexpectedly found $3.5 million on a less-than-nationwide release.</p>
<p>Title &#8211; ($WEEKEND/$TOTAL)</p>
<p>1. The Amazing Spider-Man &#8211; $65 M / $140 M</p>
<p>2. Ted - $32.6 M / $120.2 M</p>
<p>3. Brave - $20.2 M / $174.5 M</p>
<p>4. Savages - $16.2 M / $16.2 M</p>
<p>5. Magic Mike - $15.6 M / $72.8 M</p>
<p>6. Madea&#8217;s Witness Protection - $10.2 M / $45.8 M</p>
<p>7. Madagascar 3 - $7.7 M / $196.0 M</p>
<p>8. Katy Perry: Part of Me - $7.2 M / $10.3 M</p>
<p>9. Moonrise Kingdom - $4.6 M / $26.9 M</p>
<p>10. To Rome with Love - $3.5 M / $5.3 M</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediamarketjournal.com/2012/07/andrew-garfields-spider-man-climbs-to-weekend-box-office-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Savages&#8217; and &#8216;Katy Perry&#8217; Debut Soft As &#8216;Spider-Man&#8217; Reigns Over Friday&#8217;s Box Office</title>
		<link>http://www.mediamarketjournal.com/2012/07/savages-and-katy-perry-debut-soft-as-spider-man-reigns-over-fridays-box-office/</link>
		<comments>http://www.mediamarketjournal.com/2012/07/savages-and-katy-perry-debut-soft-as-spider-man-reigns-over-fridays-box-office/#comments</comments>
		<pubDate>Sat, 07 Jul 2012 15:55:07 +0000</pubDate>
		<dc:creator>Jeff Rosz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Katy Perry: Party of Me]]></category>
		<category><![CDATA[Magic Mike]]></category>
		<category><![CDATA[Savages]]></category>
		<category><![CDATA[Ted]]></category>
		<category><![CDATA[The Amazing Spider-Man]]></category>

		<guid isPermaLink="false">http://www.mediamarketjournal.com/?p=54335</guid>
		<description><![CDATA[<p></p> <p>The Amazing Spider-Man continues to exceed expectations with another $20.7 million on Friday bringing its total domestic haul to a whopping $95.7 million in its first four days of release.  Although this is the clear headliner of today&#8217;s box office report, it should be noted that the week also saw incredible performances out of holdovers from [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-52549" title="martin sheen sally field amazing spider man" src="http://www.mediamarketjournal.com/wp-content/uploads/2012/06/martin-sheen-sally-field-amazing-spider-man.png" alt="" width="204" height="204" /></p>
<p><em>The Amazing Spider-Man</em> continues to exceed expectations with another $20.7 million on Friday bringing its total domestic haul to a whopping $95.7 million in its first four days of release.  <span id="more-54335"></span>Although this is the clear headliner of today&#8217;s box office report, it should be noted that the week also saw incredible performances out of holdovers from last weekend especially <em>Ted</em> which banked another $10.5 million on the day.  All-in-all, this is shaping up to be another $200+ million weekend at the theaters as family audiences continue to turn out for <em>Brave</em> and adults have not given up on <em>Magic Mike</em>.</p>
<p>Friday&#8217;s only opening was <em>Savages</em> which banked $5.6 million setting up a $15 million weekend.  Oliver Stone&#8217;s latest is being criticized for its bold summer release strategy despite its low-budget nature; however, the film only cost $45 million so this is not that big of a deal.  Movies like these tend to do maybe 25% opening weekend and last a while, so considering it will be the most serious R-rated film for some time, I would have to expect similar to that in terms of performance as many who just went to see <em>Magic Mike</em> or <em>Ted </em>will need their fix in the coming weeks.  Ultimately, making back its budget does not seem too absurd mostly because marketing costs seemed small.</p>
<p><em>Katy Perry: Part of Me</em> actually debuted on Thursday for those of you wondering about that one.  The documentary about the pop star only found $2.7 million on its first Friday to add to its $3.1 million opening day which suggests a 4-day haul of $10 million.  That is not exactly big business in the world of concert movies, but no one is going to crying about it.</p>
<p>Here are the top ten:</p>
<p>Title &#8211; ($FRIDAY/$TOTAL)</p>
<p>1. The Amazing Spider-Man &#8211; $20.7 M / $95.7 M</p>
<p>2. Ted - $10.5 M / $98.1 M</p>
<p>3. Brave - $6.2 M / $160.6 M</p>
<p>4. Magic Mike - $6.1 M / $63.3 M</p>
<p>5. Savages - $5.6 M / $5.6 M</p>
<p>6. Madea&#8217;s Witness Protection - $3.4 M / $39.1 M</p>
<p>7. Katy Perry: Part of Me - $2.7 M / $5.8 M</p>
<p>8. Madagascar 3 - $2.3 M / $190.6 M</p>
<p>9. Moonrise Kingdom &#8211; $1.4 M / $23.6 M</p>
<p>10. To Rome with Love - $860K / $2.6 M</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediamarketjournal.com/2012/07/savages-and-katy-perry-debut-soft-as-spider-man-reigns-over-fridays-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The Amazing Spider-Man&#8217; Creates Box Office Fireworks on Independence Day with $23.4 Million</title>
		<link>http://www.mediamarketjournal.com/2012/07/the-amazing-spider-man-creates-box-office-fireworks-on-independence-day-with-23-4-million/</link>
		<comments>http://www.mediamarketjournal.com/2012/07/the-amazing-spider-man-creates-box-office-fireworks-on-independence-day-with-23-4-million/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 16:38:13 +0000</pubDate>
		<dc:creator>Jeff Rosz</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[The Amazing Spider-Man]]></category>

		<guid isPermaLink="false">http://www.mediamarketjournal.com/?p=54261</guid>
